Dr. J. JAYASUDHA

Staff Name : Dr. J. JAYASUDHA
Qualification : M.A. (Tamil), M.Phil., SLET, M.A., B.Ed., (Eco), SDTD Ph.D.
Designation : ASSISTANT PROFESSOR
Department :COMMERCE
Date of Birth : 18.01.1970
Gender : FEMALE
Marital Status : MARRIED
Religion : HINDU
Nationality : INDIAN
Languages Known : ENGLISH & TAMIL
Educational Qualification
S.No | Course/Degree | Institution | University/Board | Year of passing |
---|---|---|---|---|
1 | B.COM. (G) | VALLIAMMAL SCIENCE COLLEGE FOR WOMEN,CHENNAI | Madurai Kamaraj university. | 1990 |
2 | M.COM. | TAMILNADU OPEN UNIVERSITY, CHENNAI | 2007 | |
3 | B.Ed. (Eco) | TAMILNADU OPEN UNIVERSITY, CHENNAI | 2007 | |
4 | M.PHIL. | VINAYAKA MISSION UNIVERSITY,SALEM. | 2009 | |
5 | B.Ed. | Part Time | BHARATHIYA SKISHA PARISHAD, LUCKNOW | 2010 |
6 | Ph.D. | Part Time | MANONMANIAM SUNDRANAR UNIVERSITY, TIRUNELVELI | 2019 |
Work Experience :
S.No | Institution Name | Years of Experience | Subjects Handled | |
---|---|---|---|---|
UG | PG | |||
1 | SHREE CHANDRAPRABHU JAIN COLLEGE,MINJUR | 8 years | COST ACCOUNTING,HRM,PRACTICAL AUDITING,BUSINESS ENVIRONMENT MARKETING,FINANCIAL A/C, POM FINANCIAL SERVICESS,BUSINESS COMMUNICATION,MANAGEMENT A/C,FINANCIALMANAGEMENT,EDP Etc. | - |
2 | SREE MUTHUKUMARASWAMY COLLEGE,CHENNAI | 6 Months | FINANCIAL ACCOUNTING, BUSINESS ENVIRONMENT, MARKETING | - |
3 | ST. ANNE’S ARTS AND SCIENCE COLLEGE, CHENNAI | 6 months | POM,BUSINESS TAXATION SERVICE MARKETING | - |
Subject Specialization : COST ACCOUNTING, HUMAN RESOURCES MANAGEMENT
Other Qualification : DIPLOMA IN PRE-PRIMARY TEACHERS TRAINING
: DIPLOMA IN MONTESSORI TEACHERS TRAINING
Computer Skills : SQL, JAVA
Papers Presented :
- a) Supply Chain Management Practices in Retail Business
- b) Globalization of Service Marketing .
Seminars & Workshops :
- a) Retail Business Management
- b) Green Consumerism on Retail Business